| Site audited | clovitek.com |
|---|---|
| Standard tested | WCAG 2.1 Level AA (W3C) |
| Scope | Primary page (homepage) of the domain, automated evaluation |
| Methodology | static HTML heuristic scan + browser-rendered deep scan (axe-core via Lighthouse). Automated tooling can verify only a subset of WCAG success criteria; criteria that require human judgement are explicitly marked Not Tested (manual review needed) rather than assumed to pass. |
| Prepared by | CloviAble — automated accessibility audit engine |
This is an automated conformance audit, not a legal certification of compliance. Full WCAG conformance can only be established by a qualified manual audit. CloviAble reports what was measured — no theater.
Conformance of tested criteria: 90% (19 of 21 machine-tested criteria pass; 29 of 50 total criteria require manual review and are excluded from this figure).
The weighted score reflects automated findings penalised by severity (critical > serious > moderate > minor). The conformance percentage is the share of machine-tested WCAG 2.1 A/AA criteria that pass — criteria we could not test by machine are reported separately as Not Tested and are never silently counted as passing. This is a deliberate departure from overlay-vendor "compliance %" figures, which do not disclose what was actually measured.
Scanned 2026-06-15T19:18:11.791490Z (cached) · static HTML + deep scan of the homepage
Each axis shows the share of machine-tested criteria that pass within that principle. Perceivable · Operable · Understandable · Robust. A short axis flags where the site is weakest.
Every WCAG 2.1 Level A and AA success criterion is enumerated below and marked Pass, Fail, or Not Tested (manual review needed). Unlike overlay-vendor reports, we do not hide untested criteria or count them as passing. A browser-rendered deep scan (axe-core) was run, extending machine coverage to contrast, ARIA and keyboard criteria. WCAG Level AAA criteria are out of scope for AA conformance and are not tested.
| SC | Success criterion | Status |
|---|---|---|
| 1.1.1 | Non-text Content A | Passvia deep scan (axe-core) |
| 1.2.1 | Audio-only and Video-only (Prerecorded) A | Not Testedmanual review needed |
| 1.2.2 | Captions (Prerecorded) A | Not Testedmanual review needed |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) A | Not Testedmanual review needed |
| 1.2.4 | Captions (Live) AA | Not Testedmanual review needed |
| 1.2.5 | Audio Description (Prerecorded) AA | Not Testedmanual review needed |
| 1.3.1 | Info and Relationships A | Failvia deep scan (axe-core) |
| 1.3.2 | Meaningful Sequence A | Not Testedmanual review needed |
| 1.3.3 | Sensory Characteristics A | Not Testedmanual review needed |
| 1.3.4 | Orientation AA | Not Testedmanual review needed |
| 1.3.5 | Identify Input Purpose AA | Not Testedmanual review needed |
| 1.4.1 | Use of Color A | Passvia deep scan (axe-core) |
| 1.4.2 | Audio Control A | Not Testedmanual review needed |
| 1.4.3 | Contrast (Minimum) AA | Failvia deep scan (axe-core) |
| 1.4.4 | Resize Text AA | Passvia deep scan (axe-core) |
| 1.4.5 | Images of Text AA | Not Testedmanual review needed |
| 1.4.10 | Reflow AA | Passvia deep scan (axe-core) |
| 1.4.11 | Non-text Contrast AA | Passvia deep scan (axe-core) |
| 1.4.12 | Text Spacing AA | Passvia deep scan (axe-core) |
| 1.4.13 | Content on Hover or Focus AA | Not Testedmanual review needed |
| SC | Success criterion | Status |
|---|---|---|
| 2.1.1 | Keyboard A | Passvia deep scan (axe-core) |
| 2.1.2 | No Keyboard Trap A | Passvia deep scan (axe-core) |
| 2.1.4 | Character Key Shortcuts A | Not Testedmanual review needed |
| 2.2.1 | Timing Adjustable A | Not Testedmanual review needed |
| 2.2.2 | Pause, Stop, Hide A | Not Testedmanual review needed |
| 2.3.1 | Three Flashes or Below Threshold A | Not Testedmanual review needed |
| 2.4.1 | Bypass Blocks A | Passvia deep scan (axe-core) |
| 2.4.2 | Page Titled A | Passvia deep scan (axe-core) |
| 2.4.3 | Focus Order A | Not Testedmanual review needed |
| 2.4.4 | Link Purpose (In Context) A | Passvia deep scan (axe-core) |
| 2.4.5 | Multiple Ways AA | Not Testedmanual review needed |
| 2.4.6 | Headings and Labels AA | Passvia deep scan (axe-core) |
| 2.4.7 | Focus Visible AA | Passvia deep scan (axe-core) |
| 2.5.1 | Pointer Gestures A | Not Testedmanual review needed |
| 2.5.2 | Pointer Cancellation A | Not Testedmanual review needed |
| 2.5.3 | Label in Name A | Not Testedmanual review needed |
| 2.5.4 | Motion Actuation A | Not Testedmanual review needed |
| SC | Success criterion | Status |
|---|---|---|
| 3.1.1 | Language of Page A | Passvia deep scan (axe-core) |
| 3.1.2 | Language of Parts AA | Passvia deep scan (axe-core) |
| 3.2.1 | On Focus A | Not Testedmanual review needed |
| 3.2.2 | On Input A | Not Testedmanual review needed |
| 3.2.3 | Consistent Navigation AA | Not Testedmanual review needed |
| 3.2.4 | Consistent Identification AA | Not Testedmanual review needed |
| 3.3.1 | Error Identification A | Not Testedmanual review needed |
| 3.3.2 | Labels or Instructions A | Passvia deep scan (axe-core) |
| 3.3.3 | Error Suggestion AA | Not Testedmanual review needed |
| 3.3.4 | Error Prevention (Legal, Financial, Data) AA | Not Testedmanual review needed |
| SC | Success criterion | Status |
|---|---|---|
| 4.1.1 | Parsing A | Passvia deep scan (axe-core) |
| 4.1.2 | Name, Role, Value A | Passvia deep scan (axe-core) |
| 4.1.3 | Status Messages AA | Passvia deep scan (axe-core) |
| Law | Applies to | Standard | Key dates | Your status |
|---|---|---|---|---|
| ADA Title II — Web & Mobile Accessibility Rule United States | State and local government entities (public entities): cities, counties, public universities, courts, transit, public schools, libraries, and their contractors/online services. | WCAG 2.1 AA | rule published: 2024-04-24; compliance large entities: 2026-04-24 (public entities with population ≥ 50,000); compliance small entities: 2027-04-26 (public entities with population < 50,000, and special district governments) | At risk |
| Section 508 of the Rehabilitation Act United States (federal) | U.S. federal agencies and vendors selling ICT (information and communication technology) to the federal government. Drives demand for VPAT/ACR documents. | WCAG 2.0 AA (via Revised 508 Standards / harmonized with EN 301 549) | revised standards effective: 2018-01-18 | At risk |
| European Accessibility Act (EAA) / EN 301 549 European Union | Private-sector products and services sold in the EU: e-commerce, banking, e-books, ticketing, transport, telecoms, computers, smartphones, ATMs/terminals. Microenterprises (<10 staff and ≤€2M turnover) providing services are largely exempt. | EN 301 549 → WCAG 2.1 AA | directive adopted: 2019-04-17; member state transposition: 2022-06-28; enforcement begins: 2025-06-28; transition for certain service contracts: 2030-06-28 | At risk |
| Accessibility for Ontarians with Disabilities Act (AODA) — IASR Information & Communications Standard Ontario, Canada | Ontario public-sector organizations and private/non-profit organizations with 50+ employees. (Smaller orgs have reduced obligations.) | WCAG 2.0 AA | wcag 2 0 aa deadline: 2021-01-01 (all applicable internet websites and web content); compliance reporting: ongoing periodic accessibility compliance reports to the Ontario government | At risk |
Failing criteria that map to these legal requirements: 1.3.1 Info and Relationships, 1.4.3 Contrast (Minimum).
What this means for you: the failing criteria above are the same barriers cited in accessibility demand letters and regulatory actions. We map your measured failures to the laws that may apply — we do not claim compliance or grant safe harbor. Only a qualified audit plus remediation can establish legal compliance.
Ordered by severity, then by how commonly each issue appears across sites we scan, then by local occurrences. Each item lists the affected elements, a copy-paste fix and an effort estimate. Fixing the top 3 issues resolves 100% of all detected occurrences.
section.py-20 > div.max-w-7xl > div.flex > a.btn-outline-cyan
a.platform-card > div.p-5 > div.flex > span.inline-flex
/* fail: #999 on #fff = 2.85:1 */ color:#595959; /* pass: 7:1 on #fff */
a.group > div.min-w-0 > div.flex > h4.text-sm
<h2>Section</h2> <h3>Sub-section</h3> <!-- not <h4> -->
Run with the industry-standard open-source accessibility ruleset (via a headless-browser render of the page, ~50+ automated WCAG 2.1/2.2 checks). This detects barriers the static scan cannot: color contrast (1.4.3), ARIA validity (4.1.2/4.1.3), keyboard operability (2.1.1) and target size (2.5.8). Accessibility score: 95/100. Source: lighthouse · 2026-06-13T03:13:31.719696Z.
Normal text needs at least 4.5:1 contrast against its background; large text (≥24px, or ≥19px bold) needs 3:1.
25 occurrences detected.
section.py-20 > div.max-w-7xl > div.flex > a.btn-outline-cyan
a.platform-card > div.p-5 > div.flex > span.inline-flex
Headings go in order (h1 → h2 → h3) without jumping levels.
1 occurrence detected.
a.group > div.min-w-0 > div.flex > h4.text-sm
Each automated check below is grouped under one of the four WCAG 2.1 principles. Passing checks are shown alongside failures for full transparency.
Information and UI must be presentable in ways users can perceive.
No issues found for this check.
No issues found for this check.
No issues found for this check.
UI components and navigation must be operable.
No issues found for this check.
No issues found for this check.
No issues found for this check.
No issues found for this check.
No issues found for this check.
No issues found for this check.
Information and the operation of the UI must be understandable.
No issues found for this check.
No issues found for this check.
No issues found for this check.
Content must be robust enough to work with assistive technologies.
No issues found for this check.
No issues found for this check.
No issues found for this check.
CloviAble scans static HTML, so it reports only what can be verified honestly from markup. The following require a human or a browser-rendered audit and are not reflected in the score above:
This report combines a static-HTML heuristic scan (14 checks on the server-fetched homepage) with a browser-rendered deep scan using the axe-core ruleset (via Lighthouse), extending machine coverage to contrast, ARIA and keyboard criteria. Findings are mapped to WCAG 2.1 Level AA success criteria and organised by the four POUR principles. The weighted score is penalised by issue severity.
Automated-testing limitations: automated tooling can reliably detect only a subset of WCAG success criteria. Criteria requiring human judgement (alt-text quality, meaningful sequence, captions accuracy, link purpose in context, and others) are reported as Not Tested (manual review needed) in the conformance matrix and are never assumed to pass.
This is an automated audit, not a legal certification. A passing automated result does not by itself establish WCAG conformance or legal compliance; a qualified manual audit is recommended for full conformance. CloviAble reports only what was measured — real accessibility, no theater.
Reference: WCAG 2.1 Quick Reference (W3C) · Level AA.